You can contact me at : pierrox (at) pierrox dot net.
« Small is beautiful ». This web site (and many others) is hosted on a Compaq Armada M300 laptop.
The Compaq Armada M300 is a very nice laptop : efficient, robustly built, silent and cheap (bought 250 euros on eBay). Far better than any other server oriented computers (IMHO). See it. My next server will be a phone (why not ?).
This computer run a GNU/Linux OS built on LFS SVN-20050524. It is based on linux 2.6.11.10, glibc-2.3.5, gcc-3.4.4, binutils-2.16.
As quite usual for a web server, mysql, apache, php. Also postfix, subversion, ssh, rpm, elinks, weechat. And of course vim.
Uptime : 28 days, 4:12:48, started on Thu, 11 Dec 2008 20:13:00 +0100 (max is 549 days, 21:38:04), idle time : 26 days, 2:43:47.
--- Cooling
/proc/acpi/fan/C160/state : status: off
/proc/acpi/fan/C15E/state : status: off
/proc/acpi/fan/C15B/state : status: off
/proc/acpi/thermal_zone/C15C/cooling_mode : cooling mode: active
/proc/acpi/thermal_zone/C15C/temperature : temperature: 36 C
/proc/acpi/thermal_zone/C15C/state : state: ok
--- Disk usage
Filesystem Size Used Avail Use% Mounted on
/dev/hda2 146G 33G 107G 24% /
shm 157M 0 157M 0% /dev/shm
--- Power resources
present: yes
capacity state: ok
charging state: charged
present rate: 0 mW
remaining capacity: 20000 mWh
present voltage: 16024 mV
--- CPU Frequency & Throttling
600000 Hz (performance)
active state: T0
--- System
top - 00:25:50 up 28 days, 4:12, 1 user, load average: 0.00, 0.00, 0.00
Tasks: 78 total, 1 running, 77 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.4% us, 1.2% sy, 1.0% ni, 95.2% id, 1.2% wa, 0.0% hi, 0.0% si
Mem: 320748k total, 310688k used, 10060k free, 25728k buffers
Swap: 1004020k total, 2516k used, 1001504k free, 171392k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
29919 http 26 10 1888 884 684 R 2.0 0.3 0:00.02 top
1 root 15 0 1484 512 456 S 0.0 0.2 0:01.90 init
2 root 34 19 0 0 0 S 0.0 0.0 0:00.07 ksoftirqd/0
3 root 10 -5 0 0 0 S 0.0 0.0 0:00.68 events/0
4 root 10 -5 0 0 0 S 0.0 0.0 0:00.35 khelper
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
18 root 10 -5 0 0 0 S 0.0 0.0 0:00.98 kacpid
130 root 10 -5 0 0 0 S 0.0 0.0 0:02.46 kblockd/0
198 root 15 0 0 0 0 S 0.0 0.0 0:01.24 pdflush
199 root 16 0 0 0 0 S 0.0 0.0 0:01.33 pdflush
201 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
200 root 15 0 0 0 0 S 0.0 0.0 0:17.41 kswapd0
796 root 15 0 0 0 0 S 0.0 0.0 0:00.00 kseriod
842 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
853 root 15 0 0 0 0 S 0.0 0.0 1:15.63 kjournald
901 root 12 -4 1480 472 408 S 0.0 0.1 0:00.08 udevd
1233 root 16 0 0 0 0 S 0.0 0.0 0:00.24 khubd
3177 root 15 0 2496 1200 1020 S 0.0 0.4 2:00.12 net_monitor.sh
3183 root 17 0 2496 1204 1020 S 0.0 0.4 0:36.81 pwr_monitor.sh
3249 root 26 10 1528 580 492 S 0.0 0.2 0:50.69 syslogd
3257 root 26 10 2388 1556 472 S 0.0 0.5 0:00.27 klogd
3327 bin 26 10 1500 504 424 S 0.0 0.2 0:00.00 portmap
3333 root 25 10 0 0 0 S 0.0 0.0 0:04.45 nfsd
3334 root 25 10 0 0 0 S 0.0 0.0 0:03.36 nfsd
3335 root 25 10 0 0 0 S 0.0 0.0 0:02.25 nfsd
3336 root 25 10 0 0 0 S 0.0 0.0 0:03.55 nfsd
3337 root 25 10 0 0 0 S 0.0 0.0 0:00.00 lockd
3338 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 rpciod/0
3341 root 26 10 1572 744 640 S 0.0 0.2 0:00.05 rpc.mountd
3350 root 25 10 2520 1152 964 S 0.0 0.4 0:09.39 sshd
3356 root 16 0 2496 1260 1056 S 0.0 0.4 0:00.02 mysqld_safe
3395 mysql 16 0 104m 24m 3796 S 0.0 7.9 28:27.96 mysqld
3436 root 16 0 2916 1080 844 S 0.0 0.3 0:09.85 master
3439 postfix 16 0 3000 1136 884 S 0.0 0.4 0:02.73 qmgr
3441 root 16 0 1472 452 396 S 0.0 0.1 0:00.00 courierlogger
3442 root 16 0 2608 884 644 S 0.0 0.3 0:00.00 authdaemond
3444 root 16 0 2648 1160 844 S 0.0 0.4 0:08.34 authdaemond
3448 root 16 0 2540 660 572 S 0.0 0.2 0:00.03 couriertcpd
3453 root 16 0 1340 292 244 S 0.0 0.1 0:00.00 courierlogger
3456 root 16 0 2540 676 588 S 0.0 0.2 0:00.20 couriertcpd
3465 root 16 0 1472 444 388 S 0.0 0.1 0:00.24 courierlogger
3463 root 16 0 2540 660 572 S 0.0 0.2 0:00.03 couriertcpd
3473 root 15 0 2540 676 588 S 0.0 0.2 0:00.77 couriertcpd
3474 root 16 0 1340 292 244 S 0.0 0.1 0:00.00 courierlogger
3481 root 16 0 1472 444 388 S 0.0 0.1 0:01.20 courierlogger
3484 root 25 10 1732 660 576 S 0.0 0.2 0:05.36 fcron
3490 root 25 10 2688 708 552 S 0.0 0.2 0:00.22 pure-ftpd
3499 svn 16 0 3876 1312 976 S 0.0 0.4 0:00.00 svnserve
3595 root 26 10 1828 664 564 S 0.0 0.2 0:00.00 rsync
3597 root 16 0 1476 416 364 S 0.0 0.1 0:00.00 agetty
3598 root 16 0 1476 416 364 S 0.0 0.1 0:00.00 agetty
3599 root 16 0 1476 416 364 S 0.0 0.1 0:00.00 agetty
3600 root 16 0 1476 416 364 S 0.0 0.1 0:00.00 agetty
3601 root 16 0 1476 416 364 S 0.0 0.1 0:00.00 agetty
3658 root 16 0 1580 620 552 S 0.0 0.2 0:00.03 mgetty
21821 root 16 0 2496 1464 1188 S 0.0 0.5 0:00.03 bash
9296 named 34 19 5080 3224 1856 S 0.0 1.0 0:47.69 named
9420 root 25 10 17340 9324 4020 S 0.0 2.9 0:03.92 httpd
9423 http 29 10 16624 8348 3740 S 0.0 2.6 0:00.00 httpd
10088 root 16 0 1496 480 424 S 0.0 0.1 0:00.09 dhcpcd
25911 http 25 10 19636 11m 4520 S 0.0 3.8 0:23.40 httpd
28084 http 26 10 19420 11m 4496 S 0.0 3.7 0:11.28 httpd
28089 http 25 10 19060 11m 4520 S 0.0 3.6 0:11.10 httpd
28090 http 25 10 19068 11m 4496 S 0.0 3.6 0:09.27 httpd
28496 postfix 16 0 2960 1040 828 S 0.0 0.3 0:00.00 pickup
28684 http 25 10 18992 11m 4628 S 0.0 3.6 0:09.17 httpd
28717 http 25 10 19332 11m 4516 S 0.0 3.7 0:06.89 httpd
29809 http 25 10 18236 10m 4244 S 0.0 3.3 0:00.32 httpd
29810 http 26 10 18192 10m 4244 S 0.0 3.3 0:00.47 httpd
29847 http 25 10 18344 10m 4244 S 0.0 3.3 0:00.29 httpd
29848 http 26 10 17476 9600 4176 S 0.0 3.0 0:00.01 httpd
29852 http 26 10 18312 10m 4244 S 0.0 3.3 0:00.40 httpd
29854 postfix 16 0 2944 1024 808 S 0.0 0.3 0:00.00 proxymap
29855 postfix 16 0 2956 1032 816 S 0.0 0.3 0:00.00 anvil
29856 postfix 16 0 3064 1252 948 S 0.0 0.4 0:00.04 trivial-rewrite
29901 root 17 0 1472 380 332 S 0.0 0.1 0:00.00 sleep
29905 root 18 0 1472 380 332 S 0.0 0.1 0:00.00 sleep
29906 http 35 10 2756 1188 1004 S 0.0 0.4 0:00.02 status.sh
copyright 2006-2007 Pierre Hébert